Competition Categories
THE COMPETITION IN ITS FOURTH EDITION INCLUDES THE FOLLOWING MAIN CATEGORIES:
Approximately $1,000 USD, in local currency, for each winner in each category
To download the participation form for this category
Number | Name | Value | Date |
---|---|---|---|
1 | Best Applied Scientific Research on Date Palm in Jordan Category | Winner $1000 | September 30, 2024 |
2 | Best Production Category of the Medjool Variety in Jordan | Winner $1000 | September 30, 2024 |
3 | Best Production Category for Jordanian Barhi Dates | Winner $1000 | September 30, 2024 |
4 | Best Packaging Category for Jordanian Dates | Winner $1000 | September 30, 2024 |
5 | Best Food Product (Prepared) Category of Jordanian Dates | Winner $1000 | September 30, 2024 |
6 | Best Distinguished Date Palm Farm in Jordan Category | Winner $1000 | September 30, 2024 |
7 | Best Innovation in Palm and Dates Category in Jordan | Winner $1000 | September 30, 2024 |
8 | Best Date Processor (Packing House or Factory) in Jordan (Manual or Automatic) Category | Winner $1000 | September 30, 2024 |
note:
- To be accepted into any category, the number of applicants must not be less than three or more.
- The jury has the right to withhold any award if the entries do not meet the required standard and achieve 75% or more.
- Members of the festival organizing committee or their families are not allowed to participate in any of the competition categories